Code: C29740
Two-door metal welded cabinet with Plexiglas glazed door, width 950, height 1800, depth 400 mm, 4 adjustable shelves. Body color full description and parameters
Two-door metal welded cabinet with Plexiglas glazed door, width 950, height 1800, depth 400 mm, 4 adjustable shelves. Body color RAL 7035 light gray, doors RAL 7035 light gray and RAL 5012 blue.
Code | C29750 | C2975H1 | C2975H2 | Currently browsing C29740 | C2974H1 | C2974H2 | C29730 | C2973H1 | C2973H2 | C29720 | C2972H1 | C2972H2 | C29710 | C2971H1 | C2971H2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 1950 mm | 1950 mm | 1950 mm | 1800 mm | 1800 mm | 1800 mm | 1150 mm | 1150 mm | 1150 mm | 800 mm | 800 mm | 800 mm | 500 mm | 500 mm | 500 mm |
Width | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm |
Depth | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm |
Number of shelves | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Welded product | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In stock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Price without VAT | 429.34 Eur | 460.92 Eur | 517.74 Eur | 423.03 Eur | 435.66 Eur | 517.74 Eur | 340.93 Eur | 385.14 Eur | 454.59 Eur | 454.59 Eur | 372.52 Eur | 448.28 Eur | 296.74 Eur | 359.88 Eur | 441.99 Eur |
Metal furniture:
Vaults:
Certificates:
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Combination body / front surface | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |