Code: SPS_02_P1
Shelf SPS 02 P121.67 Eur without VAT
(26.22 Eur with VAT)
Spare shelves for 800 mm wide SPS cabinets.
Code: SPS_T2_B
Two-door metal cabinet with plinth, width 800, height 1150, depth 400 mm, two shelves. Door with wire filling. Body color RAL 7035 full description and parameters
Two-door metal cabinet with plinth, width 800, height 1150, depth 400 mm, two shelves. Door with wire filling. Body color RAL 7035 light gray.
Code | SPS_02_B | Currently browsing SPS_T2_B | SPS_S2_B | SPS_02_B_L |
---|---|---|---|---|
Height | 1150 mm | 1150 mm | 1150 mm | 1150 mm |
Width | 800 mm | 800 mm | 800 mm | 800 mm |
Depth | 400 mm | 400 mm | 400 mm | 400 mm |
Mass | 39 kg | 35.1 kg | 39 kg | 35.1 kg |
Number of shelves | 2 | 2 | 2 | 2 |
Welded product | Yes | Yes | Yes | Yes |
In stock | No | No | No | No |
Price without VAT | 259.37 Eur | 362.01 Eur | 362.01 Eur | 369.74 Eur |
Code: SPS_02_P1
Shelf SPS 02 P121.67 Eur without VAT
(26.22 Eur with VAT)
Spare shelves for 800 mm wide SPS cabinets.
Code: SPS_02_B
File cabinet Kovos SPS 02B259.37 Eur without VAT
(313.84 Eur with VAT)
Two-door cabinet with plinth, width 800, height 1150, depth 400 mm, 2 shelves. The possibility of replacing solid doors with doors with glass filling, with wire filling or laminate doors in the shade of beech, birch or cherry. Body color RAL 7035 light gray.
Surface treatment is carried out by the technology of electrostatic application of powder colors on the surface of products pre-treated with Fe phosphate. The colors are fired at a temperature of min. 180 °C approx. 20 min. Using automatic paint application and manual spraying, a uniform color layer is achieved, the thickness of which is on average 50-80 μm.
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Body / front face combination | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |