Code: C3923H1
Two-door metal welded cabinet, width 950, height 800, depth 500 mm, 1x adjustable shelf. Body color RAL 7035 light gray, doors RAL full description and parameters
Two-door metal welded cabinet, width 950, height 800, depth 500 mm, 1x adjustable shelf. Body color RAL 7035 light gray, doors RAL 7035 light gray and RAL 5012 blue.
Code | C39431.2 | C39330.2 | C3943H1 | C3943H2 | C39930 | C3993H1 | C3993H2 | C3933H1 | C3933H2 | C39230 | Currently browsing C3923H1 | C3923H2 | C39630 | C3963H1 | C3963H2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 1950 mm | 1150 mm | 1950 mm | 1950 mm | 1800 mm | 1800 mm | 1800 mm | 1150 mm | 1150 mm | 800 mm | 800 mm | 800 mm | 500 mm | 500 mm | 500 mm |
Width | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm | 950 mm |
Depth | 400 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm |
Mass | kg | 31 kg | 44 kg | kg | 42 kg | 42 kg | 44 kg | 39 kg | 31 kg | 24 kg | 31 kg | 36 kg | 20 kg | 27 kg | 27 kg |
Number of shelves | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Welded product | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In stock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Price without VAT | 300.26 Eur | 221.00 Eur | 397.78 Eur | 486.17 Eur | 274.68 Eur | 388.34 Eur | 473.53 Eur | 322.00 Eur | 397.78 Eur | 208.35 Eur | 315.69 Eur | 391.45 Eur | 202.04 Eur | 309.37 Eur | 385.14 Eur |
Metal furniture:
Vaults:
Certificates:
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Combination body / front surface | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |