Code: C3787H1
Two-door metal welded cabinet, width 800, height 800, depth 500 mm, 1x adjustable shelf. Body color RAL 7035 light gray, doors RAL full description and parameters
Two-door metal welded cabinet, width 800, height 800, depth 500 mm, 1x adjustable shelf. Body color RAL 7035 light gray, doors RAL 7035 light gray and RAL 5012 blue.
Code | C37890.2 | C3789H1 | C3789H2 | C39790 | C3979H1 | C3979H2 | C37880 | C3788H1 | C3788H2 | C37870 | Currently browsing C3787H1 | C3787H2 | C39670 | C3967H1 | C3967H2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 1950 mm | 1950 mm | 1950 mm | 1800 mm | 1800 mm | 1800 mm | 1150 mm | 1150 mm | 1150 mm | 800 mm | 800 mm | 800 mm | 500 mm | 500 mm | 500 mm |
Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Depth | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm |
Mass | kg | 42 kg | kg | 44 kg | 41 kg | 42 kg | 31 kg | 37 kg | 39 kg | 27 kg | 27 kg | 31 kg | 20 kg | 24 kg | 27 kg |
Number of shelves | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Welded product | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In stock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Price without VAT | 274.68 Eur | 372.52 Eur | 454.59 Eur | 268.37 Eur | 363.06 Eur | 441.99 Eur | 189.44 Eur | 315.69 Eur | 376.44 Eur | 157.86 Eur | 309.37 Eur | 385.14 Eur | 151.54 Eur | 303.08 Eur | 378.82 Eur |
Metal furniture:
Vaults:
Certificates:
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Combination body / front surface | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |