Code: VND_VKS_0
Internal division KOVOS VND VKS-042.20 Eur without VAT
(51.06 Eur with VAT)
Internal division for A0 format drawer. The set contains 24 dividers that divide one drawer into 16x A4 format.
Code: VKS_A0_A
Drawing cabinet with five drawers, format A0, width 1336, height 435, depth 1006 mm. Drawer extension 65%, central lock, shiny full description and parameters
Drawing cabinet with five drawers, format A0, width 1336, height 435, depth 1006 mm. Drawer extension 65%, central lock, shiny chrome handles. The cabinet can be equipped with a metal base. Body color RAL 7035 light gray.
Code: VND_VKS_0
Internal division KOVOS VND VKS-042.20 Eur without VAT
(51.06 Eur with VAT)
Internal division for A0 format drawer. The set contains 24 dividers that divide one drawer into 16x A4 format.
Code: PODST_A0-300
Plinth under the drawing cabinet VKS A0A151.83 Eur without VAT
(183.71 Eur with VAT)
Plinth under drawing and map cabinets KOVOS type VKS A0A - for A0 format.
Code: VKS_A1_A
Drawing cabinet - for maps and drawings in A1 format, type VKS A1A595.00 Eur without VAT
(719.95 Eur with VAT)
Drawing cabinet with five drawers, A1 format, width 986, height 435, depth 748 mm. Drawer pull-out 100%, central lock, handles shiny chrome. The cabinet can be equipped with a metal base. Body color RAL 7035 light gray. In stock in the color RAL 7035 light gray.
Rozměry papíru podle ISO/DIN (v mm):
Formát | A- | B- | C- | D- | E- |
0 | 841 x 1189 | 1000 × 1414 | 917 × 1297 | ||
1 | 594 x 841 | 707 × 1000 | 648 × 917 | 545 × 771 | |
2 | 420 × 594 | 500 × 707 | 458 × 648 | 385 × 545 | |
3 | 297 × 420 | 353 × 500 | 324 × 458 | 272 × 385 | 400 × 560 |
4 | 210 × 297 | 250 × 353 | 229 × 324 | 192 × 272 | 280 × 400 |
5 | 148 × 210 | 176 × 250 | 162 × 229 | 136 × 192 | 200 × 280 |
6 | 105 × 148 | 125 × 176 | 114 × 162 | 96 × 136 | 140 × 200 |
7 | 74 × 105 | 88 × 125 | 81 × 114 | 68 × 96 | |
8 | 52 × 74 | 62 × 88 | 57 × 81 | ||
9 | 37 × 52 | 44 × 62 | 40 × 57 | ||
10 | 26 × 37 | 31 × 44 | 28 × 40 |
Rozměry obálek podle ISO/DIN (v mm):
Formát | Velikost | Formát obsahu |
DL | 110 × 220 | 1/3 A4 (dvakrát přehnutá A4) |
C7/C6 | 81 x 162 | 1/3 A5 (dvakrát přehnutá A5) |
C6 | 114 × 162 | A6 (dvakrát přehnutá A4) |
C6/C5 | 114 × 229 | 1/3 A4 (dvakrát přehnutá A4) |
C5 | 162 × 229 | A5 (jednou přehnutá A4) |
C4 | 229 × 324 | A4 |
C3 | 324 × 458 | A3 |
B6 | 125 × 176 | obálka formátu C6 |
B5 | 176 × 250 | obálka formátu C5 |
B4 | 250 × 353 | obálka formátu C4 |
E4 | 280 × 400 | B4 |
Formáty používané v USA, Velké Británii, Kanadě, Mexiku aj.:
Název | Velikost v palcích (in) | Velikost v mm (mm) | Poměr stran |
Quarto | 10 × 8 | 254,0 × 203,2 | 1,25 |
Foolscap | 13 × 8 | 330,2 × 203,2 | 1,63 |
Letter | 8½ × 11 | 215,9 × 279,4 | 1,29 |
-- | 8 × 10½ | 203,2 × 266,7 | 1,31 |
Legal | 8½ × 14 | 215,9 × 355,6 | 1,65 |
Ledger / Tabloid | 11 × 17 | 279,4 × 431,8 | 1,55 |
Executive | 7¼ × 10½ | 184,15 × 266,7 | 1,45 |
Post | 15½ × 19¼ | 393,7 × 488,95 | 1,24 |
Crown | 15 × 20 | 381,0 × 508,0 | 1,33 |
Large post | 16½ × 21 | 419,1 × 533,4 | 1,28 |
Demy | 17½ × 22½ | 444,5 × 571,5 | 1,29 |
Medium | 18 × 23 | 457,2 × 584,2 | 1,28 |
Royal | 20 × 25 | 508,0 × 635,0 | 1,25 |
Elephant | 23 × 28 | 584,2 × 711,2 | 1,22 |
Double Demy | 23½ × 35 | 596,9 × 889,0 | 1,49 |
Quad Demy | 35 × 45 | 889,0 × 1143,0 | 1,29 |
STMT | 5½ x 8½ | 139,7 × 215,9 | 1,55 |
A | 8½ × 11 | 215,9 × 279,4 | 1,29 |
B | 11 × 17 | 279,4 × 431,8 | 1,55 |
C | 17 × 22 | 431,8 × 558,8 | 1,29 |
D | 22 × 34 | 558,8 × 863,6 | 1,55 |
E | 34 × 44 | 863,6 × 1117,6 | 1,29 |
Surface treatment is carried out by the technology of electrostatic application of powder colors on the surface of products pre-treated with Fe phosphate. The colors are fired at a temperature of min. 180 °C approx. 20 min. Using automatic paint application and manual spraying, a uniform color layer is achieved, the thickness of which is on average 50-80 μm.
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Body / front face combination | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |