Code: C36420
Metal welded cabinet, width 508, height 800, depth 400 mm, 1x adjustable shelf. Body color RAL 7035 light gray, doors RAL 7035 full description and parameters
Metal welded cabinet, width 508, height 800, depth 400 mm, 1x adjustable shelf. Body color RAL 7035 light gray, doors RAL 7035 light gray and RAL 5012 blue.
Code | C36450 | C3645H1 | C3645H2 | C36440 | C3644H1 | C3644H2 | C36430 | C3643H1 | C3643H2 | Currently browsing C36420 | C3642H1 | C3642H2 | C36410 | C3641H1 | C3641H2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 1950 mm | 1950 mm | 1950 mm | 1800 mm | 1800 mm | 1800 mm | 1150 mm | 1150 mm | 1150 mm | 800 mm | 800 mm | 800 mm | 500 mm | 500 mm | 500 mm |
Width | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm | 508 mm |
Depth | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm |
Number of shelves | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Welded product | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In stock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Price without VAT | 246.23 Eur | 328.32 Eur | 391.45 Eur | 239.93 Eur | 322.00 Eur | 385.14 Eur | 145.24 Eur | 221.00 Eur | 284.13 Eur | 132.58 Eur | 214.68 Eur | 277.79 Eur | 126.28 Eur | 195.74 Eur | 258.88 Eur |
Metal furniture:
Vaults:
Certificates:
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Combination body / front surface | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |