Code: C3703H2
Two-door metal welded cabinet, width 1200, height 1950, depth 600 mm, 4 adjustable shelves. Body color RAL 7035 light gray, doors full description and parameters
Two-door metal welded cabinet, width 1200, height 1950, depth 600 mm, 4 adjustable shelves. Body color RAL 7035 light gray, doors RAL 7035 light gray and RAL 5012 blue.
Code | C37030 | C3703H1 | Currently browsing C3703H2 | C37050 | C3705H1 | C3705H2 | C37020 | C3702H1 | C3702H2 | C37010 | C3701H1 | C3701H2 | C37040 | C3704H1 | C3704H2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 1950 mm | 1950 mm | 1950 mm | 1800 mm | 1800 mm | 1800 mm | 1150 mm | 1150 mm | 1150 mm | 800 mm | 800 mm | 800 mm | 500 mm | 500 mm | 500 mm |
Width | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
Depth | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm | 400 mm | 500 mm | 600 mm |
Mass | 81 kg | 46 kg | 48 kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg | kg |
Number of shelves | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Welded product | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In stock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Price without VAT | 366.19 Eur | 454.59 Eur | 536.67 Eur | 347.22 Eur | 435.66 Eur | 517.74 Eur | 303.08 Eur | 366.19 Eur | 454.59 Eur | 258.91 Eur | 322.00 Eur | 448.28 Eur | 252.56 Eur | 315.69 Eur | 435.66 Eur |
Metal furniture:
Vaults:
Certificates:
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Combination body / front surface | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |