Code: SPS_S5_C
Cabinet with glass doors, height 800 x width 505 x depth 400 mm. Locking on a cylinder lock with a wheelbase mechanism. 1 x full description and parameters
Cabinet with glass doors, height 800 x width 505 x depth 400 mm. Locking on a cylinder lock with a wheelbase mechanism. 1 x adjustable steel shelf (load capacity 60 kg). Glass doors are made of tempered glass. Body color RAL 7035 light gray.
Cabinet with glass doors, height 800 x width 505 x depth 400 mm. Locking on a cylinder lock with a wheelbase mechanism. 1 x adjustable steel shelf (load capacity 60 kg). The glass door is made of tempered glass.
Code | Currently browsing SPS_S5_C | SPS_05_C | SPS_05_C_L | SPS_T5_C |
---|---|---|---|---|
Height | 800 mm | 800 mm | 800 mm | 800 mm |
Width | 505 mm | 505 mm | 505 mm | 505 mm |
Depth | 400 mm | 400 mm | 400 mm | 400 mm |
Mass | 20.7 kg | 17.7 kg | 17.7 kg | 17.7 kg |
Number of shelves | 1 | 1 | 1 | 1 |
Welded product | Yes | Yes | Yes | Yes |
In stock | No | No | No | No |
Price without VAT | 212.93 Eur | 163.22 Eur | 213.11 Eur | 212.93 Eur |
Surface treatment is carried out by the technology of electrostatic application of powder colors on the surface of products pre-treated with Fe phosphate. The colors are fired at a temperature of min. 180 °C approx. 20 min. Using automatic paint application and manual spraying, a uniform color layer is achieved, the thickness of which is on average 50-80 μm.
Surcharges in % according to the ordered quantity in CZK without VAT | |||||||
Body / front face combination | from CZK 0 | from 10,000 | from 20,000 | from 50,000 | from 100,000 | from 250,000 | from 500,000 |
AA + AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
AD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
BA + BB | 10 | 8 | 6 | 3.5 | 1.5 | 1 | 0 |
BC | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
BD | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CA + CB | 50 | 35 | 16 | 12 | 3.5 | 2.5 | 1.5 |
CC | 80 | 45 | 20 | 15 | 6 | 4 | 3 |
CD | 100 | 50 | 25 | 20 | 8 | 6 | 5 |
DA + DB | 80 | 45 |
20 | 15 |
6 |
4 |
3 |
DC + DD |
100 | 50 | 25 | 20 | 8 | 6 | 5 |
Category E | individual surcharge |